![](https://imgak.mmtcdn.com/flights/assets/media/dt/common/icons/6E.png?v=19)
IndiGo
6E-7615 | 6E-6317 | 6E-7563
11:40 +1 Days
KolhapurMysore to Kolhapur Distance
First Flight for Mysore to Kolhapur | IndiGo, 19:05 |
Last Flight from Mysore to Kolhapur | IndiGo, 19:05 |
Number of Flights Operating Daily(One Way) | 1 |
Source city Airport | Mysore Airport |
Destination City Airport | Kolhapur Airport |
Nonstop Flights from Mysore to Kolhapur | 0 |
Minimum airfare for One Way Flight From Mysore to Kolhapur | 13965 |
Airline Operating on Mysore to Kolhapur | IndiGo |
Mysore to Kolhapur
Aerial Distance | 553Km |
---|---|
Road Distance | 696Km |